Mexican Residency Solvency Requirements
Applying for a Mexican Temporary or Permanent Resident Visa at a Mexican consulate abroad requires meeting specific financial solvency requirements. These requirements are used by consulates to confirm that applicants have sufficient income or savings to support themselves while living in Mexico.
While the immigration law establishes general guidelines, each Mexican consulate has discretion when interpreting the financial thresholds, which means the exact requirements may vary depending on where you apply.
Because of this, it is important to review the requirements of the specific consulate where you plan to submit your application.
Although the Mexican immigration law provides a general framework, individual consulates often apply their own criteria based on internal policies and local procedures.
For example, consulates may differ in:
For this reason, applicants who qualify at one consulate may not necessarily qualify at another.
Consulates usually update their financial requirements at the beginning of each year. However, for 2026 many consulates have not yet published their updated amounts. This list only includes information from consulates that have already confirmed their requirements for this year.
| Country/City | TR Income | TR Savings | PR Income | PR Savings |
|---|---|---|---|---|
| USA | ||||
| Brownsville | $4,500 | $72,000 | N/A | N/A |
| Oklahoma City | $4,293 | N/A | N/A | N/A |
| Phoenix | $4,321 | $72,002 | $7,201 | $288,062 |
| San Diego | $4,393 | $73,215 | 6,788,00 | $273,025,00 |
| Portland | $4,200 | $70,000 | $7,000 | $280,000 |
| Douglas | $4,160 | $70,123,55 | $7,197,52 | $289,479,30 |
| El Paso | $4,200 | $71,000 | $7,020 | $286,000 |
| Indianapolis | $4,431,00 | $74,687 | $7,429,00 | $298,814,00 |
| Houston | $4700 | $78,000 | $ | $300,000,00 |
| Boston | $4500 | $75100 | $7,500 | $300,200,00 |
| Little Rock | $4,475,00 | $75,426,67 | $7,503,18 | $301,772,48 |
| Alburquerque | $4,629,76 | $78,025,11 | $7,761,66 | $312,168,51 |
| McAllen | $4,433,00 | $74,687,00 | $7,430,00 | $298,816,00 |
| CANADA | ||||
| Leamington | $5,679 CAD | $95,701 CAD | $10,289 CAD | $411,565 CAD |
| Toronto | $6,915 CAD | $115,238 CAD | $11,525 CAD | $460,955 CAD |
We provide personalized assistance to help you start your residency journey with confidence.
Our services include: